Specifications
Layout below deck and all her vital numbers| Length on Deck | 43ft plus 7ft bowsprit |
| Length of Waterline | 34ft |
| Beam | 10ft |
| Engine | BETA 60 HP Diesel |
| Draft | 7ft |
| Range Under Power | 250 Nautical Miles |
| Water Tank | 362 Litres |
| Fuel Tank | 280 Litres |
| Sail Area |
937 sq ft, Excluding: Mizzen, Staysail & Spinnaker |
| No of Guests | 4/5 for cruises, 6 for day charters |
| No of Crew | 2 |
| Weight | 16 Tonnes |
| Propeller | Folding |
| Radio Call Sign | GDZR |
Onboard Equipment
Navigation |
Safety Equipment |
Communications |
Weather Station |
Engine and Other |
Entertainment |
Layout Plan